| PlanePlotter sharing - Current statistics at 2012-02-04 01:52:09 |
|---|
| Total sharing users : 485 accessed within the last 3 minutes |
|---|
| Version | Users | User IDs ('+' denotes a validated multilat Ground Station) |
|---|
| 6.2.5fr | 1 | +ml |
|---|
| 6.2.5.2 | 2 | +s5 +sZ |
|---|
| 6.2.5.1 | 200 | +e0 +Fd +oO +ko +De +nR +wq +qa +tp +a2 +lD +uw +va +fn +xS +x6 +aS +DE A0 +ck +tD +jj +Gk dh +yI +h2 +c9 +Am hr +wu +z1 +oe iA +hL +aq HD +D9 kz +cx +dn +aN f6 +vG +om +EA +Dd +ke +rL +ry +fl +vt +i7 +jA +c0 +qt dR +z7 +iM vl F8 +tV D7 +CD +ux +Ds +Dr +sB +xi +gW +i6 lh +ru Ee +He GT +Hk wk +GB +mA +G8 +FL +gR n3 +Eb as +Es +ba +dA h8 bU hy hF +CQ eQ j- +C9 +hk +D3 v5 +wo +uh +ga jN +DC Ef +A9 +s3 db bZ +hJ rV +eN +kB +o5 +FB +el +mF b- +wv +AG +qg w6 ln +kq +ET DM b- +ei +w2 +qR +a3 +pp lm h- +jr +Bg +zo +vH +uV +oq +bE +lJ +jM +qI +F5 +pf +hs +zW +xV +oA +k2 +i9 +t5 +k6 +pn +EK +mb ft +p5 hR dc +lB +bp +cr +v0 +lO mx +aL +nS +kl Fj +n9 +ub +w9 +hE +F0 +fx +g3 +rT rl +lU +dT +si +aW ij +tb +gE +wZ +iQ BN +ju +pj +FC +f8 +Df +gV +if df +ao +eg |
|---|
| 6.2.5 | 57 | +Fw nJ Gb +pG +En +hg +kO +xu zF +G3 +nc +j7 bN +Ew +ab qp +me lp +aJ +qf +kd +gM +CZ E5 +ay og +iv +Ej +jq Bx +uR Bk +yp +tM +a9 bT +kb +en uW +l2 HQ +qx wK wc ef +Ev +Gd +zq +Gq iY +Fx py Ei mo +ey he +cI |
|---|
| 6.2.4.2 | 48 | +cA l- +qv AI +e8 +Dx ct +ls +vX +a8 +kw eK jb +Fb +ph +yy +ej +pL +fB +Fz +tt kI +Cq +BD +al +wC +FW +t1 +yA +Go Dg HJ Eu +AV +Aj +yK +Ai +yW GV +hS +E8 +s0 aD GN Hg u2 +ee i0 |
|---|
| 6.2.4.1fr | 1 | +t6 |
|---|
| 6.2.4.1 | 21 | +vP +FG +ed +ve +rP +h1 Bz +iB zv +Gw +z3 +uG +ja br p6 +F9 +nI +kT AE p4 +jp |
|---|
| 6.2.4 | 5 | wr +xX +xe kH jc |
|---|
| 6.2.3.5 | 43 | +rd +C5 uE +lv +bf nH tL vq sr +Dv +wb o7 +hU +sQ +bn +xt +xb dG +oo +uu y8 mO DL +q4 +jS +xx vp +ra +Fo +nP ar +Fe +Al +GK vd +b9 wY +bm A1 +Db +FM +km yR |
|---|
| 6.2.3.4 | 7 | +lq +aR +xd +qJ HA gb gv |
|---|
| 6.2.3.3 | 5 | +BM +FX +jD fh fJ |
|---|
| 6.2.3.2 | 1 | +g8 |
|---|
| 6.2.3 | 4 | sI +kQ +Ck +hc |
|---|
| 6.2.2fr | 1 | A2 |
|---|
| 6.2.2.5 | 10 | dy +g0 +z2 nt sw +Cf +j2 AL +zn +hA |
|---|
| 6.2.2.4 | 7 | cY +oD kS Br +x2 by nE |
|---|
| 6.2.2.3 | 1 | +e7 |
|---|
| 6.2.2.2fr | 1 | vF |
|---|
| 6.2.2.2 | 4 | aE d- +d4 a4 |
|---|
| 6.2.2.1 | 1 | hu |
|---|
| 6.2.2 | 4 | +fI zk uy +CA |
|---|
| 6.2.1 | 7 | hM +da d- +q3 +uX mJ ox |
|---|
| 6.1.1fr1 | 1 | BA |
|---|
| 6.1.1.7 | 6 | n- +kF gI xW rU bZ |
|---|
| 6.1.1.6 | 5 | +oi pd sy EU pW |
|---|
| Receiver type analysis at at 2012-02-04 01:52:09 |
|---|
| Receiver type | Total users | Total GS (%) | Avg. acft. per user last upload |
|---|
| ANRB | 24 | 0 (0%) | 13 |
|---|
| Beast | 62 | 34 (55%) | 13 |
|---|
| PGR | 26 | 13 (50%) | 3 |
|---|
| SBS | 293 | 228 (78%) | 8 |
|---|
| SSRx | 5 | 4 (80%) | 3 |
|---|
| uADSB | 31 | 20 (65%) | 7 |
|---|